| Product Feature | Trial | Starter | Standard | Premium | Premium Plus |
|---|---|---|---|---|---|
| Virtual Tours | 20 | 50 | 75 | 100 | 250 |
| Rooms | 10 | 15 | 20 | 30 | 50 |
| Markers | 10 | 15 | 20 | 25 | 50 |
| POIs | 10 | 15 | 20 | 25 | 50 |
| Storage Quota | 100 MB | 500 MB | 1 GB | 2 GB | 5 GB |
| Info Box | |||||
| Presentation | |||||
| Right Click Content | |||||
| Maps | |||||
| Icon Library | |||||
| Auto Rotate | |||||
| Fly-in | |||||
| Multiresolation | |||||
| Statistics | |||||
| Song | |||||
| Annotations | |||||
| Multiple Rooms View | |||||
| Share | |||||
| Device Orientation | |||||
| Web VR | |||||
| 3D View | |||||
| Landing | |||||
| Showcase | |||||
| Globe | |||||
| Gallery | |||||
| Video 360 Tour | |||||
| Password Tour | |||||
| Logo | |||||
| Nadir Logo | |||||
| Video 360 Panorama | |||||
| Protect Rooms | |||||
| Live Session | |||||
| Meeting | |||||
| Voice Commands | |||||
| Whatsapp Chat | |||||
| Forms | |||||
| Expiring Dates | |||||
| Download Tour | |||||
| Shop | |||||
| Money back guarantee | 15 Days | 15 Days | 15 Days | 15 Days | |
|
Free Register |
$24 / mo Buy Plan |
$49 / mo Buy Plan |
$99 / mo Buy Plan |
$149 / mo Buy Plan |